Historical Weather for Home

Last update: 12 Apr 2012 7:58 PM


Home

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  44.27  36.49  88.39  91.80  -      -      -      -      -      -      -      -      65.2374
2011  72.50  83.70  88.70  90.19  97.81  100.99 102.31 104.59 98.29  83.80  69.30  52.08  87.0221
2010  71.80  69.69  81.00  92.80  93.09  50.00  50.00  95.00  99.19  86.50  75.20  64.29  77.3810
2009  71.71  76.41  88.00  90.30  92.61  96.49  96.80  98.49  90.61  85.60  75.20  73.99  86.3510
2008  -      -      -      85.89  91.29  102.60 99.50  102.70 95.11  83.89  76.10  79.20  90.6980

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  36.49  29.19  23.59  30.60  -      -      -      -      -      -      -      -      29.9683
2011  10.71  19.71  26.40  32.20  38.61  50.00  63.10  59.50  53.60  28.90  29.19  44.27  38.0162
2010  12.51  18.81  21.09  36.10  32.00  50.00  50.00  50.00  51.49  34.81  24.01  10.29  32.5925
2009  9.30   10.29  16.90  33.69  41.40  59.70  58.60  63.19  45.10  31.89  28.20  21.99  35.0225
2008  -      -      -      28.71  42.69  53.20  53.60  59.00  49.21  28.51  14.70  18.39  38.6680

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  40.39  32.85  57.11  62.61  -      -      -      -      -      -      -      -      48.2395
2011  37.91  48.43  54.43  66.28  71.29  79.72  82.16  79.97  72.72  57.62  54.16  48.18  62.7390
2010  37.75  39.27  51.36  64.18  58.89  50.00  50.00  77.10  75.99  60.72  49.97  35.29  54.2113
2009  42.37  45.52  52.31  62.04  70.34  78.13  78.13  78.93  72.11  60.14  51.96  42.26  61.1872
2008  -      -      -      60.24  69.35  79.72  79.33  77.44  71.91  58.58  46.88  49.43  65.8756

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  0      13     8      1      -      -      -      -      -      -      -      -      22     
2011  24     12     6      0      0      0      0      0      0      1      3      0      46     
2010  23     20     7      0      1      0      0      0      0      0      12     26     89     
2009  20     15     6      0      0      0      0      0      0      1      4      18     64     
2008  -      -      -      2      0      0      0      0      0      3      16     15     36     

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  44.27  36.49  88.39  91.80  -      -      -      -      -      -      -      -      65.2374
2011  72.50  83.70  88.70  90.19  95.90  98.49  100.13 101.32 96.58  83.80  69.30  52.08  86.0576
2010  71.80  69.69  81.00  92.44  92.68  50.00  50.00  94.23  97.99  86.50  75.20  64.29  77.1515
2009  71.71  76.41  88.00  90.30  92.30  96.46  96.42  98.49  90.61  85.60  75.20  73.99  86.2910
2008  -      -      -      85.89  91.29  100.63 98.47  101.07 94.17  83.89  76.10  79.20  90.0800

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  36.49  29.19  23.59  30.60  -      -      -      -      -      -      -      -      29.9683
2011  10.71  19.71  26.40  32.20  38.61  50.00  63.10  59.50  53.60  28.90  29.19  44.27  38.0162
2010  12.51  18.81  21.09  36.10  42.69  50.00  50.00  50.00  51.49  34.81  24.01  10.29  33.4835
2009  9.30   10.29  16.90  33.69  41.40  59.70  58.60  63.19  45.10  31.89  28.20  21.99  35.0225
2008  -      -      -      28.71  42.69  53.20  53.60  59.00  49.21  28.51  14.70  18.39  38.6680

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  40.39  32.85  57.11  62.61  -      -      -      -      -      -      -      -      48.2394
2011  37.91  48.43  54.42  66.22  71.26  79.55  81.87  79.74  72.70  57.62  54.16  48.18  62.6720
2010  37.74  39.27  51.36  64.18  60.65  50.00  50.00  77.08  75.93  60.72  49.97  35.29  54.3496
2009  42.35  45.50  52.30  62.02  70.34  78.07  78.10  78.88  72.11  60.14  51.96  42.26  61.1696
2008  -      -      -      60.18  69.34  79.62  79.28  77.37  71.90  58.57  46.88  49.42  65.8417

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  44.27  36.49  90.02  97.77  -      -      -      -      -      -      -      -      67.1365
2011  75.99  84.86  88.15  97.45  114.61 119.47 127.01 123.96 109.75 85.12  76.14  52.08  96.2166
2010  76.12  74.22  79.41  94.40  118.51 50.00  50.00  102.33 107.94 90.56  78.06  64.29  82.1548
2009  76.24  77.71  87.26  92.72  99.18  117.43 107.27 111.50 101.48 96.08  77.78  77.43  93.5055
2008  -      -      -      87.33  100.58 110.76 111.01 119.18 109.93 86.63  78.00  81.04  98.2746

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  40.39  32.85  57.24  62.89  -      -      -      -      -      -      -      -      48.3413
2011  37.96  48.70  54.84  68.53  74.22  85.68  89.81  86.09  75.74  58.41  54.18  48.18  65.1957
2010  37.82  39.29  51.59  65.08  60.56  50.00  50.00  81.49  79.01  61.80  50.38  35.29  55.1935
2009  42.42  45.79  52.71  62.92  73.15  84.10  82.72  84.53  75.18  61.22  52.27  42.31  63.2768
2008  -      -      -      61.12  71.09  83.79  84.08  82.62  75.24  59.51  47.09  49.74  68.2529

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  5.42   2.91   17.00  14.00  -      -      -      -      -      -      -      -      9.8323 
2011  18.00  22.00  24.00  21.00  17.00  34.00  23.00  17.00  19.00  18.00  16.00  7.93   19.7450
2010  21.00  24.00  22.00  22.00  14.00  0.00   0.00   11.00  13.00  14.00  18.00  20.00  14.9170
2009  25.00  22.00  23.00  22.00  23.00  15.00  14.00  16.00  14.00  14.00  18.00  23.00  19.0828
2008  -      -      -      16.00  24.00  17.00  18.00  19.00  18.00  28.00  26.00  23.00  20.9996

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  0.83   0.35   0.39   0.31   -      -      -      -      -      -      -      -      0.4710 
2011  0.31   0.55   0.63   0.96   0.25   0.20   0.25   0.25   0.24   0.23   1.56   1.34   0.5639 
2010  0.57   0.49   0.71   0.50   0.17   0.00   0.00   0.40   0.36   0.26   0.25   0.33   0.3365 
2009  0.66   1.02   0.89   0.98   0.52   0.31   0.49   0.40   0.29   0.23   0.29   0.33   0.5338 
2008  -      -      -      1.04   1.14   0.82   0.75   0.51   0.41   0.44   0.49   0.64   0.6942 

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  34     14     165    162    -      -      -      -      -      -      -      -      93.8518
2011  207    206    184    192    210    201    177    164    170    190    84     55     170.0071
2010  237    231    222    203    75     0      0      162    190    218    202    245    165.5230
2009  227    217    166    198    161    200    173    175    139    151    165    209    181.7804
2008  -      -      -      183    200    194    173    149    137    165    207    216    180.4838

Wind Run(Miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  610.8  238.5  271.4  85.6   -      -      -      -      -      -      -      -      1206.23
2011  213.8  360.1  461.9  683.6  177.8  141.3  184.7  178.9  172.2  168.8  1105.9 978.5  4827.61
2010  413.6  325.0  527.5  334.4  122.2  0.0    0.0    47.9   256.9  187.3  165.6  237.5  2618.02
2009  490.3  676.1  648.2  706.1  389.7  225.6  355.8  286.3  210.3  165.1  196.0  242.7  4592.12
2008  -      -      -      759.5  831.2  569.8  549.3  371.5  279.2  322.9  346.9  470.5  4500.79

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  30.27  30.27  30.64  30.25  -      -      -      -      -      -      -      -      30.3561
2011  30.48  30.42  30.52  30.23  30.31  30.14  30.18  30.15  30.28  30.42  30.42  30.27  30.3189
2010  30.45  30.39  30.29  30.46  30.31  30.09  30.09  30.26  30.22  30.31  30.44  30.35  30.3047
2009  30.69  30.59  30.52  30.41  30.32  30.08  30.24  30.22  30.19  30.34  30.38  30.58  30.3796
2008  -      -      -      30.34  30.22  30.20  30.12  30.14  30.30  30.61  30.65  30.71  30.3664

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  30.27  30.27  29.68  29.56  -      -      -      -      -      -      -      -      29.9442
2011  29.38  29.59  29.54  29.53  29.53  29.53  29.72  29.50  29.60  29.30  29.70  30.27  29.5994
2010  29.39  29.42  29.43  29.36  29.80  30.09  30.09  29.92  29.48  29.62  29.51  29.39  29.6242
2009  29.37  29.55  29.56  29.39  29.70  29.54  29.63  29.71  29.64  29.68  29.71  29.51  29.5832
2008  -      -      -      29.72  29.39  29.71  29.67  29.68  29.62  29.66  29.33  29.47  29.5851

Pressure (inHg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2012  30.27  30.27  30.16  29.91  -      -      -      -      -      -      -      -      30.1503
2011  30.03  30.08  30.07  29.95  29.93  29.92  29.93  29.85  29.94  30.01  30.25  30.27  30.0188
2010  30.07  29.93  29.89  29.98  30.04  30.09  30.09  30.11  29.94  29.98  30.10  30.04  30.0222
2009  30.08  30.16  30.13  29.99  30.01  29.84  29.94  30.00  30.01  30.01  30.06  30.09  30.0255
2008  -      -      -      30.03  29.90  29.97  29.97  29.90  30.02  30.14  30.08  30.16  30.0171

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  0.00   0.00   1.07   0.82   -      -      -      -      -      -      -      -      1.89   
2011  1.69   3.49   5.96   1.09   1.18   2.40   0.69   1.56   0.72   2.12   0.26   0.00   21.15  
2010  4.56   3.05   3.32   0.54   0.58   0.00   0.00   0.06   0.49   1.65   0.99   0.79   16.03  
2009  1.34   2.34   1.73   1.87   4.40   3.24   1.63   1.83   2.27   7.52   6.35   8.38   42.89  
2008  -      -      -      0.17   0.79   0.36   1.34   8.98   1.64   2.64   4.38   1.99   22.29  

Rain Days (>0.04in)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2012  0      0      4      2      -      -      -      -      -      -      -      -      6      
2011  11     7      15     5      6      8      6      5      5      7      1      0      76     
2010  6      7      7      5      3      0      0      1      2      4      4      5      44     
2009  11     6      4      7      12     9      8      6      7      10     8      8      96     
2008  -      -      -      1      2      2      6      10     6      5      5      7      44